size-chart-shoes-3685013
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Shoe Size | Heel to Toe(cm) | European | Great Britain | Brazil | Australia | Chinese Size | Russia |
4 | 22.1 | 33 | 1.5 | 31 | 2.5 | 1 | 33 |
4.5 | 22.5 | 34 | 2 | 32 | 3 | 2 | 34 |
5 | 22.8 | 35 | 2.5 | 33 | 3.5 | 2 | 35 |
5.5 | 23.1 | 35.5 | 3 | 33 | 4 | 3 | 35.5 |
6 | 23.5 | 36 | 3.5 | 34 | 4.5 | 4/3 | 36 |
6.5 | 23.8 | 37 | 4 | 35 | 5 | 4 | 37 |
7 | 24.1 | 37.5 | 4.5 | 35 | 5.5 | 5 | 37.5 |
7.5 | 24.5 | 38 | 5 | 36 | 6 | 6/5 | 38 |
8 | 24.8 | 38.5 | 5.5 | 37 | 6.5 | 6 | 38.5 |
8.5 | 25.1 | 39 | 6 | 37 | 7 | 7/6 | 39 |
9 | 25.3 | 40 | 6.5 | 38 | 7.5 | 8/7 | 40 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.