Size-Chart-9025458
Size | US Size | Foot Length | |
S | 5 | 21-22cm | 8,27-8.66in |
M | 6 | 21.5-23cm | 8.46-9.06in |
L | 8 | 23.5-25cm | 9.25-9.84in |
XL | 9 | 25.5-26.5cm | 10.04-10.43in |
2XL | 10 | 27-28cm | 10.63-11.02in |
3XL | 11 | 28.5-29cm | 11.22-11.42in |
Size | US Size | Foot Length | |
S | 5 | 21-22cm | 8,27-8.66in |
M | 6 | 21.5-23cm | 8.46-9.06in |
L | 8 | 23.5-25cm | 9.25-9.84in |
XL | 9 | 25.5-26.5cm | 10.04-10.43in |
2XL | 10 | 27-28cm | 10.63-11.02in |
3XL | 11 | 28.5-29cm | 11.22-11.42in |
Had a pair of the more expensive "competition" that didnt hold up for much more than a season so opted for the "no volume control" lessor expensive option instead, and am totally pleased. They are burly in all the right ways and working great with a remarkable battery life too.
Great warmth, easy to stow and use. For the price, the R value is great and is very comfortable. Would recommend
At a friend’s suggestion I purchased the micro spikes for my walking shoes. I live in Montana. We get lots of winter weather, including ice and frozen snow. At 73 I was becoming fearful of slipping on icy sidewalks. The micro spikes have given me back my favorite means of exercise during the winter months. I feel like I have four-wheel drive on my feet. Amazing product!
Not sure what’s going on with my order. Gave up on waiting.