size-chart-7719624
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
UK | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Length(cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
UK | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Length(cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Had a pair of the more expensive "competition" that didnt hold up for much more than a season so opted for the "no volume control" lessor expensive option instead, and am totally pleased. They are burly in all the right ways and working great with a remarkable battery life too.
Great warmth, easy to stow and use. For the price, the R value is great and is very comfortable. Would recommend
At a friend’s suggestion I purchased the micro spikes for my walking shoes. I live in Montana. We get lots of winter weather, including ice and frozen snow. At 73 I was becoming fearful of slipping on icy sidewalks. The micro spikes have given me back my favorite means of exercise during the winter months. I feel like I have four-wheel drive on my feet. Amazing product!
Not sure what’s going on with my order. Gave up on waiting.