size-chart-jacket-7444988
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) | sleeve width(cm) |
S | 54 | 70 | 46.8 | 59 | 58 |
M | 56 | 72 | 48.6 | 60 | 59 |
L | 58 | 74 | 50.4 | 61 | 60 |
XL | 60 | 76 | 52.2 | 62 | 61 |
XXL | 62 | 78 | 54 | 63 | 62 |
XXXL | 64 | 79.5 | 55.8 | 64 | 63 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.