size-chart-7719624
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
UK | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Length(cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
UK | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Length(cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Used now for 5 Spartan races and still holding out great. It’s been hooked on barbed wire, smashed on walls & falls and still performing great. It’s the new Timex takes a “ licking and you can keep on sipping”
Great size, strength, price, and straps (included!).
delivery service is fast.
Wow I thought my exped matt was pretty good until I tried this, completely changed the quality of my sleep when wild camping up the lake district fells. 1st night I used it I slept for 7hrs solid 👌. Was plenty warm enough too at 850m with temp over night down to 0 degrees. Brilliant mat
Bought the hammock rain fly first. Liked it so much, bought three more tent flies in various sizes. So versatile. Highly recommend.