size-chart-5181016
Size | Length | Waist |
---|---|---|
S | 90cm/35.4" | 60-70cm/23.6-27.6" |
M | 91cm/35.8" | 64-74cm/25.2-29.1" |
L | 92cm/36.2" | 68-78cm/26.8-30.7" |
XL | 93cm/36.6" | 72-82cm/28.3-32.3" |
Size | Length | Waist |
---|---|---|
S | 90cm/35.4" | 60-70cm/23.6-27.6" |
M | 91cm/35.8" | 64-74cm/25.2-29.1" |
L | 92cm/36.2" | 68-78cm/26.8-30.7" |
XL | 93cm/36.6" | 72-82cm/28.3-32.3" |
Used now for 5 Spartan races and still holding out great. It’s been hooked on barbed wire, smashed on walls & falls and still performing great. It’s the new Timex takes a “ licking and you can keep on sipping”
Great size, strength, price, and straps (included!).
delivery service is fast.
Wow I thought my exped matt was pretty good until I tried this, completely changed the quality of my sleep when wild camping up the lake district fells. 1st night I used it I slept for 7hrs solid 👌. Was plenty warm enough too at 850m with temp over night down to 0 degrees. Brilliant mat
Bought the hammock rain fly first. Liked it so much, bought three more tent flies in various sizes. So versatile. Highly recommend.