size-chart-5181016
Size | Length | Waist |
---|---|---|
S | 90cm/35.4" | 60-70cm/23.6-27.6" |
M | 91cm/35.8" | 64-74cm/25.2-29.1" |
L | 92cm/36.2" | 68-78cm/26.8-30.7" |
XL | 93cm/36.6" | 72-82cm/28.3-32.3" |
Size | Length | Waist |
---|---|---|
S | 90cm/35.4" | 60-70cm/23.6-27.6" |
M | 91cm/35.8" | 64-74cm/25.2-29.1" |
L | 92cm/36.2" | 68-78cm/26.8-30.7" |
XL | 93cm/36.6" | 72-82cm/28.3-32.3" |
Had a pair of the more expensive "competition" that didnt hold up for much more than a season so opted for the "no volume control" lessor expensive option instead, and am totally pleased. They are burly in all the right ways and working great with a remarkable battery life too.
Great warmth, easy to stow and use. For the price, the R value is great and is very comfortable. Would recommend
At a friend’s suggestion I purchased the micro spikes for my walking shoes. I live in Montana. We get lots of winter weather, including ice and frozen snow. At 73 I was becoming fearful of slipping on icy sidewalks. The micro spikes have given me back my favorite means of exercise during the winter months. I feel like I have four-wheel drive on my feet. Amazing product!
Not sure what’s going on with my order. Gave up on waiting.