size-chart-shoes-2601367

once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.

Size Chart
Shoe Size Heel to Toe(cm) European Great Britain Brazil Australia Chinese Size Russia
4 22.1 33 1.5 31 2.5 35 33
4.5 22.5 34 2 32 3 35 34
5 22.8 35 2.5 33 3.5 36 35
5.5 23.1 35.5 3 33 4 36 35.5
6 23.5 36 3.5 34 4.5 37 36
6.5 23.8 37 4 35 5 38.37 37
7 24.1 37.5 4.5 35 5.5 38 37.5
7.5 24.5 38 5 36 6 39 38
8 24.8 38.5 5.5 37 6.5 40.39 38.5
8.5 25.1 39 6 37 7 40 39
9 25.3 40 6.5 38 7.5 41.40 40
9.5 25.5 41 7 39 8 41 41
10 26.0 42 7.5 40 8.5 42 42
10.5 26.7 43 8 41 9 43 43
11 27 44 8.5 42 9.5 44 44
11.5 27.5 45 9 43 10 45 45
12 28.0 46 9.5 44 10.5 46 46
12.5 28.5 47 10 45 11 47 47

*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.