size-chart-jacket-3470243
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Chest Width(cm) | Body Length(cm) | Cross Shoulder(cm) | Sleeve Length(cm) |
M | 98 | 65 | 42 | 60 |
L | 102 | 67 | 43 | 61 |
XL | 106 | 69 | 45 | 62 |
XXL | 110 | 71 | 46 | 63 |
XXXL | 114 | 73 | 48 | 64 |
4XL | 118 | 75 | 49 | 65 |
5XL | 122 | 77 | 51 | 66 |
6XL | 126 | 79 | 52 | 67 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.