size-chart-shoes-13584730

once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.

1Size Chart
Shoe Size Heel to Toe(cm) Great Britain Chinese Size
4 22.5 3.5 36
4.5 23 4 37
5.5 23.5 4.5 38
6.5 24 5.5 39
7 24.5 6 40
7.5 25 6.5 41
8 25.5 7 42
9 26 8 43
9.5 26.5 8.5 44
10 27 9 45
10.5 27.5 9.5 46
11 28 10 47
11.5 28.5 10.5 48

*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.